Andrew Christie m. Margaret
Dempster 6 Jan 1788, Cupar, Fifeshire,
|
|||
| Father | |||
|
Andrew Christie
1720-91
|
|||
| Mother | |||
| Elspeth Melville | |||
| Spouse | |||
| Margaret Dempster | |||
| Children | |||
| Andrew 1788 | |||
| Charles 1788 | |||
| Alexander 1790 (died young) | |||
|
John and
Cathcart 1791 (died as infants) |
|||
| Henry 1792 | |||
| Jean 1793 | |||
| Melville 1795 | |||
|
Mary 1797
|
|||
| Cathcart 1799 | |||
| Margaret 1801 | |||
| Alexander 1803 | |||
| John 1805 | |||
| Agnes 1806 | |||
| George 1809 | |||
| Robert 1811 | |||
| The Christie Family |
|||
| Complete Family List
|
|||
| The Graham Clan |
|||